HISTORICAL BACKGROUND OF MOUNTCREST UNIVERSITY COLLEGE
MountCrest University College (MCU) is a private institution for higher education in Ghana, established in August 2008 by Mr. Kwaku Ansa-Asare and Mrs. Helena Ansa-Asare.
In 2010, MCU was granted accreditation by the National Accreditation Board to run Law, Publishing, Public Health, and Health Services Management programmes both at the graduate and undergraduate levels. Since opening its doors to students on 1st November 2011, MCU has grown to become a leading private university college in Ghana and is home to the premier private law faculty in the country. It now also runs Social Work and Religions programmes and is on course to establish the first medical school in rural Ghana.
MCU’s city campus is located on Ablade Road in Kanda, Accra, with its administrative offices in the Readwide Building at 12 Ablade Road. The main campus is situated at Ayebuso, Larteh-Akuapem in the Eastern Region of Ghana. MCU is affiliated to the Kwame Nkrumah University of Science and Technology (KNUST) in Kumasi.
our mission
Our mission is “to train and prepare a new generation of graduates in body, mind and spirit, for the transformation of society”.
our vision
The vision of MCU is “to become a world-class teaching and research university, educating for life and addressing the challenges facing contemporary society”.
With this in mind, MountCrest has set out to bring the best minds and resources in training and to provide the health care system with human resources with heart and soul for the role they have signed up for.
In light of this, MountCrest University College is Constructing a state of the art school of Medical Sciences on our Larteh Campus. The school currently has this department running.
- Department of Public Health and Health Studies
The MountCrest University College has initiated collaboration with some local and foreign universities, and it is expected that this collaboration will be deepened overtime. Formal links with local and foreign universities will provide further opportunities for faculty and student
exchanges at postgraduate levels. All of these are intended to assist us build a reputation as a leading centre for critical and innovative thoughts.
Undergraduate Programmes
The School of Medical and Health Sciences runs a four-year programme leading to the award of Bachelor of Science (B.Sc.) in Health Services Management/Public Health. The Programme Structure is as follows:
year 1, semester 1
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHD 151 | English I Structure and Usage | 2 | 0 | 2 |
BHD 153 | French I | 2 | 0 | 2 |
BHD 155 | History of Ghana I | 2 | 0 | 2 |
BHD 157 | Medical Sociology | 0 | 3 | |
BHD 159 | Information, Communication and Technology I | 1 | 1 | 2 |
BHS 151 | Principles and Concepts of Health | 3 | 0 | 3 |
Options | ||||
BHM 151 BPH 151 | Principles of Economics# Health Ecology@ | 2 | 0 | 2 |
Total | 16 |
#Option for Health Services Management
@Option for public Health
year 1, semester 2
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHD 152 | English II (Speaking and Writing Skills) | 2 | 0 | 2 |
BHD 154 | French II | 2 | 0 | 2 |
BHD 156 | Medical Psychology | 3 | 0 | 3 |
BHD 158 | Information, Communication and Technology II | 1 | 1 | 2 |
BHS 152 | Introduction to Health Systems | 2 | 0 | 2 |
BHD 164 | Basic Statistics | 3 | 0 | 3 |
Total | 16 |
year 2, semester 1
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHD 251 | French III | 2 | 0 | 2 |
BHD 261 | Introductory Community Health | 2 | 0 | 2 |
BHS 251 | Health Information Analysis | 3 | 0 | 3 |
BHS 253 | Management, Leadership and Decision making | 3 | 0 | 3 |
BHS 255 | Development of Health Services in Ghana | 3 | 0 | 3 |
BHS 257 | Health and Social Policy | 3 | 0 | 3 |
Total | 16 |
Year 2, semester 2
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHD 252 | French IV | 2 | 0 | 2 |
BHD 262 | Epidemiology & Biostatistics | 3 | 0 | 3 |
BHS 252 | Health Services Planning | 3 | 0 | 3 |
BHS 254 | Health Management Information System | 2 | 0 | 2 |
Options | ||||
BHM 252 BPH 252 | Health Services Financing# Disease Control@ | 3 | 0 | 3 |
BHM 254 BPH 254 | Principles of Health Economics# Population and Health Policy@ | 3 | 0 | 3 |
Total | 16 | |||
#Option for Health Services Management @Option for Public Health |
Year 3 semester 1
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHS 351 | Evidence-based Health Services | 2 | 0 | 2 |
BHS 353 | Health Research Methods | 3 | 0 | 3 |
BHS 355 | Health Promotion and Education I | 2 | 0 | 2 |
Options | ||||
BHM 351 BPH 351 | Financial Management & Accounting# Occupational Health@ | 3 | 0 | 3 |
BHM 353 BPH 351 | Strategic Management of Health Services# Environmental Health@ | 2 | 1 | 3 |
BHM 355 BPH 355 | Human Resource Management# Nutrition@ | 3 | 0 | 3 |
Total | 16 | |||
#Option for Health Services Management @Option for Public Health |
Year 3 Semester 2
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHS 352 | Quality Assurance of Health Services | 3 | 0 | 3 |
BHS 354 | Ethics of Health Services | 3 | 0 | 3 |
BHS 356 | Health Research Proposal Development | 2 | 0 | 2 |
BHS 358 | Health Promotion and Education II | 1 | 1 | 2 |
Options | ||||
BHM 352 BPH 352 | Health Operations and Logistics Management # Public Health Surveillance@ | 3 | 0 | 3 |
BHM 354 BPH 354 | Seminar I Seminar I | 3 | 0 | 3 |
Total | 16 | |||
# Option for Health Services Management @ Option for Public Health |
year 4 semester 1
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHS 451 | Disaster Preparedness and Management | 3 | 0 | 3 |
BHS 453 | Research Project/Dissertation | 0 | 6 | 6 |
BHS 455 | Field Attachment | 0 | 3 | 3 |
a. Health Services Management | (Options) | |||
BHM 451 | Health Services Marketing | 3 | 0 | 3 |
Total | 15 | |||
b. Public Health | ||||
BPH 451 | Reproductive Health and Child Health | 3 | 0 | 3 |
BPH 453 | Adolescent Health | 2 | 0 | 2 |
Total | 17 |
Year 4 semester 2
Course No. | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
Core | ||||
BHD 462 | Entrepreneurship | 3 | 0 | 3 |
BHS 452 | Health Services Legislation | 2 | 0 | 2 |
BHS 454 | Health Services Monitoring and Evaluation | 2 | 0 | 2 |
Options | ||||
BHM 452 BHD 458 | Management of Change in Health Services Organisations # Education and Teaching Methods@ | 3 | 0 | 3 |
BHM 454 BHD 460 | Health Project Management # Guidance and Counselling @ | 3 | 0 | 3 |
BHM 456 BPH 452 | Seminar II Seminar II | 3 | 0 | 3 |
Total | 16 | |||
# Option for Health Services Management @ Option for Public Health |
Postgraduate programmes
The School of Medical and Health Sciences runs a postgraduate programme that leads to the award of MSc Health Services Management or Master of Public Health.
Career Opportunities
Graduates from the School have varied job opportunities in the Health Sector, Pharmaceutical Industries and Research Institutes.
year 1, semester 1
CORE COURSES (MPH AND MSc. HSM)
Code | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
MHS 711 | Health Services Management | 2 | 0 | 2 |
MHS 713 | Epidemiology | 2 | 0 | 2 |
MHS 715 | Health Promotion and Health Education | 2 | 1 | 3 |
MHS 717 | Evidence based Health Policy and Legislation | 2 | 0 | 2 |
MHS 722 | Health Management Information System | 2 | 0 | 2 |
MPH 715 | Health and Health Services Delivery | 2 | 0 | 2 |
MHS 728 | Health Sector Financing and Management | 3 | 0 | 3 |
MHS 730 | Biostatistics | 2 | 0 | 2 |
Total | 18 |
year 1, semester 2
Code | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
MPH 711 | Demography and Population Health | 2 | 0 | 2 |
MPH 713 | Communicable Diseases | 3 | 0 | 3 |
MHS 724 | Health Research and Survey Methods | 2 | 0 | 2 |
MPH 717 | Public Health Surveillance | 2 | 0 | 2 |
MPH 722 | Advanced Biostatistics | 2 | 0 | 2 |
MPH 724 | Non-communicable Diseases | 2 | 0 | 2 |
MPH 726 | Health Interventions | 2 | 0 | 2 |
MPH 811 | International Health | 2 | 0 | 2 |
Total | 17 |
YEAR 2, SEMESTER 2
Code | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
MHS 811 | Health Research Proposal Development | 0 | 2 | 2 |
MHS 813 | Health Law and Ethics | 2 | 0 | 2 |
MHS 815 | Workshop/Seminar | 0 | 2 | 2 |
MHS 813 MPH 817 MPH 825 MPH 827 | 2 Electives Public Health Aspects of Disaster Management Reproductive and Child Health Food, Nutrition and Dietetics Environmental Health | 2 | 0 | 4 |
Total | 10 |
YEAR 1, SEMESTER 2
Code | Course Title | Theory | Practical | Credits |
---|---|---|---|---|
MPH 842 | Project Work/Dissertation | 0 | 6 | 6 |
MPH 844 | Field Attachment | 0 | 3 | 3 |
Total | 9 |